> ## Documentation Index
> Fetch the complete documentation index at: https://docs.rescueconsole.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Adopt-a-Pet

> Send your listing to Adopt-a-Pet on a schedule, and what they are sent for each animal.

RescueConsole sends your animals to Adopt-a-Pet as their **AutoUpload** feed: a file of your pets, in their own words for breed, colour, age and size, delivered to their FTP server. There is nothing to match by hand.

## Set it up

You need AutoUpload turned on for your Adopt-a-Pet account. In their **Shelter Zone**, open **Manage My AutoUpload Account**. It shows three things: the **FTP Server**, your **FTP Username** and your **FTP Password**.

<Steps>
  <Step title="Add the integration">
    In RescueConsole, open **Settings → Advanced & security → Integrations**, find **Adopt-a-Pet** under *Adoption listing sites*, and add it. Its settings open in their own window.
  </Step>

  <Step title="Enter what the Shelter Zone shows">
    **FTP Server** starts as `autoupload.adoptapet.com`; change it only if theirs is different. Type the **FTP Username** and **FTP Password** and press **Save it**. The password is stored and never shown again.
  </Step>

  <Step title="Test the connection">
    **Test the connection** signs in to their server and out again, and answers *Connection successful* or *Connection failed* with their server's own words.
  </Step>

  <Step title="Turn animals on, going out">
    Under **Which way** choose **Out**, tick **Animals** under **What to sync**, choose **How often**, and **Save**.
  </Step>

  <Step title="Send the listing once by hand">
    Press **Send the listing now**. Nothing goes on its own until a first send has worked. After that it goes on the schedule.
  </Step>
</Steps>

<Note>
  In the Shelter Zone, tell AutoUpload that your file **has a header line**. RescueConsole always sends one.
</Note>

## How often

Hourly at most: every hour, every 6 hours, every 12 hours, or once a day. Each send replaces your whole listing, their site reads the file within a few hours, and they email you a processing log for every send, so anything more often buys nothing.

## Which animals go, and as what

Nothing here is chosen by hand. Your own statuses decide:

| On your side                                                                                                              | Sent as                                    |
| ------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------ |
| A status that is **In care** and **public**, on an animal marked public. This is exactly what your own public site shows. | **Available**                              |
| A status that is **Placed**, on an animal marked public. The latest 100, which is their limit.                            | **Adopted**                                |
| Anything else that changed in the last 90 days, including a record in the bin.                                            | **Deleted**, which takes it off their site |

An animal you take off your public site therefore leaves their listing on the next send.

## What stays off, and why

After each send, the window says how many animals went as Available, Adopted and Deleted, and lists two things:

* **Stayed off the listing**: an animal they have no way to list, with the reason. For example an exotic whose kind is none of theirs.
* **Sent under their nearest breed name**: a breed they do not know, sent as their closest, such as *Mixed Breed (Medium)* or *Domestic Shorthair*.

## What they are sent for each animal

Every field is matched from the animal record for you. A question your team has not answered is sent **blank**, never as a no.

| Their field                     | From your record                                                                                                     |
| ------------------------------- | -------------------------------------------------------------------------------------------------------------------- |
| Id                              | The animal's Pet ID, or the record's own ID when it has none.                                                        |
| Animal                          | The species: dog, cat, rabbit, horse, small animal, bird, reptile (which includes fish and exotics), or farm animal. |
| Breed, Breed2                   | The breed or kind, in their spelling. A second breed for a dog or a horse written as "A / B".                        |
| Name                            | The external name, or the name.                                                                                      |
| Age                             | Puppy or kitten, young, adult or senior, worked out from the date of birth.                                          |
| BirthDate                       | The date of birth, for a dog or a cat. Their site shows the exact age from it.                                       |
| Sex                             | Male or female.                                                                                                      |
| Description                     | The description, with its paragraphs kept.                                                                           |
| Size                            | Small, medium, large, and extra large for a dog. Not for a cat or a small animal.                                    |
| HairLength                      | The coat length, for a cat, a rabbit or a small animal.                                                              |
| Color, Color2                   | The primary and secondary colour and the pattern, in their names ("Black - with White", "Brown Tabby").              |
| Purebred                        | No when the breed says mix or names two breeds. For a dog, a horse or a rabbit.                                      |
| AdoptionFee                     | The adoption fee in whole dollars, for a dog or a cat.                                                               |
| SpayedNeutered                  | Whether it is altered.                                                                                               |
| GoodWKids, GoodWCats, GoodWDogs | From **What this home needs**.                                                                                       |
| GoodWSmallAnimals, GoodWBirds   | The same, for a small animal and for a bird.                                                                         |
| SpecialNeeds                    | Yes when the health status says so or a special needs description is filled in.                                      |
| NeedsExperiencedAdopter         | From **What this home needs**.                                                                                       |
| SizeCurrent, SizeUOM            | The latest weight, in pounds, for a dog or a cat.                                                                    |
| Housetrained                    | For a cat, a rabbit or a small animal.                                                                               |
| CrateTrained, LeashTrained      | For a dog.                                                                                                           |
| Declawed, IndoorOnly            | For a cat. *Indoor only* is yes; the other two choices are no.                                                       |
| PhotoURL to PhotoURL4           | The profile photo and the next three from the **Media** tab.                                                         |

<Info>
  The FIV result is kept on a cat's medical summary and is **not** sent: their importer does not take the column.
</Info>

## Their processing log

Adopt-a-Pet emails you a log for every file they process, with a link to the file they received. A **NOTICE** is a field they ignored; an **ERROR** stops the whole upload. If you ever see an error, send it to us through **Feedback**: the file is ours to fix, not yours.
