| Internal name | What your team calls the animal. It can carry working detail (“Twix, pre-spay”) that you would not print. Shown inside RescueConsole. |
| External name | Printed, and shown on the public site, the API and integrations. Blank uses the internal name. |
| Species (always asked) | Chosen once, at intake, from the species your organization works with. It decides which breed list, patterns and coat lengths are offered. |
| Breed | Reads Kind for a small mammal, bird, reptile, fish, farm animal, large mammal or exotic, where it says what the animal is. |
| Breed or variety | Only asked where Breed reads Kind: an Abyssinian guinea pig, a Pekin duck. |
| Sex | Male, female or unknown. |
| Intake date (always asked) | Shown when logging an intake. An animal record is dated from it. |
| Weight at intake | Logged as the first reading in the weight history. |
| Date of birth (est.) | An estimate is fine. Age everywhere is worked out from it, and listing sites are sent it as the birth date. |
| Microchip vendor | Who made the chip. Asked before the number because that is the order it is read off the scanner and the paperwork. |
| Microchip number | Nine to fifteen letters and digits. Used for the public registry, and for microchip registration where you have connected a registry. |
| Also known as | Other names, separated by commas. |
| Size | Small, medium, large or extra large. |
| Primary color | Chosen from a list of common colours, or typed. |
| Secondary color | A second colour, when there is one. |
| Pattern | The list follows the species. |
| Coat length | The list follows the species. |
| Intake source | How the animal came to you: stray, transfer, owner surrender, field, born in care, adoption return, seized or other. |
| Status | The status list under Settings → Animal statuses. |
| Location | A site or a unit on the housing map. |
| Behavioral traits | Chips from your Behaviour list under Settings, or typed. |
| Medical conditions | From the Conditions list under Settings → Medical. |
| Health | |
| Spayed/neutered | |
| Adoption fee | With the fee schedule’s suggestion. |
| Description | |